Basketball stat abbreviations explained
| Abbreviation | Meaning |
|---|---|
| PTS | points |
| FG | field goals made (any shot except free throws) |
| FGA | field goals attempted |
| FG% | made ÷ attempted |
| 2PT | two-point shots |
| 3PT | three-point shots |
| FT | free throws |
| REB | rebounds (OREB offensive, DREB defensive) |
| AST | assists |
| STL | steals |
| BLK | blocks |
| TO | turnovers |
| PF | personal fouls |
| MIN | minutes |
| +/- | plus-minus: the score difference while the player is on court |
Example
"4/7 2PT" means 4 two-pointers made from 7 attempts.
Reelstat records PTS, 2PT, 3PT, FT and FG% today. REB, AST and MIN are coming next.