Sub-processors
The companies that process data for us, and where.
| Company | What it does for us | Where |
|---|---|---|
| Amazon Web Services (S3, Batch, CloudFront) | Video storage, processing and delivery | London, UK (eu-west-2) and Ireland (eu-west-1) |
| Amazon SES | Sending and receiving email | London, UK (eu-west-2) and Ireland (eu-west-1) |
| Supabase | Database and accounts | London, UK |
| Vercel | Website hosting | EU and global edge network |
| Stripe | Card and wallet payments, club payouts | EU and US |
| RevenueCat | In-app purchases in the iOS and Android apps | US |
| Twilio | Text messages with sign-in and verification codes | US |
| Expo | App builds, updates and push notifications | US |
| Sign in with Google | US and EU | |
| Apple | Sign in with Apple, App Store payments | US and EU |
| Amazon Bedrock (Anthropic Claude) | Written game summaries from game statistics (no video, names or faces) | UK / EU |
| PostHog | Website and app analytics, after consent | EU |
| Sentry | Error reports | EU (Germany) |
Locations are being confirmed with each provider before launch.
Last updated: October 26, 2026